






Project Experience
The company has been providing quality survey and mapping services to private and public agencies and organizations. The company has been on the cutting edge of the modern geographic information technology in Nigeria. In the last five years, the company has delivered spatial data to its numerous clients only in the digital format. This is partly in recognition of the fact that some of its clients are incorporating the computer in their day- to day operations, and to encourage others to adopt computerization in view of its high potential to improve turn-over.
List of Projects Executed
AKOM Survey Services Limited and its affiliates have served as prime contractors or sub contractors on the following executed projects:
| PROJECT/TYPE | CLIENT | DATE | STATUS |
| Cross River State Water Supply project | SGI Consulting Engineers on behalf of Cross River State Water Board | 1999 | Completed |
| Mobil Oil Spill of 12th January 1998. The spillage covered seven coastal states of Lagos, Ondo, Delta, Rivers Bayelsa, Cross River and Akwa Ibom. AKOM Survey Services Limited was the only survey firm that handled all the seven states. | Mobil producing Nig unlimited | 1998 | Completed |
| Demand for compensation as a result of oil spillage. Ikot Mkpo and Ikot Umoh Communities in Eket, Akwa Ibom State. AKOM Survey Services Limited Carried out a post impact analyses of the area. | Mobil producing Nig Unlimited | 1998 | Completed |
| Cadastral survey of the Entire Mobil Management Housing Estate at Eket. | Mobil producing Nig Unlimited | 2002 | Completed |
| Orthophoto mapping of Cross River State at scale 1:10,000 and 1:1,000 for Calabar township, with 100 no. First Order Ground Control Points. | Cross River State of Nigeria | 2001 | Completed |
| Orthophoto mapping of Rivers State at scale 1:10,000 and 1:1,000 for Port Harcourt township with 50 no. First Order Ground Control Points. | Rivers State of Nigeria | 2004 | Completed |
| Orthophoto mapping of Delta State at scale 1:10,000 and 1:1,000 for Asaba township with 100 no. First Order Ground Control Points. | Delta State of Nigeria | 2005 | On-going |
| As-Built survey of Federal Government properties at Ikoyi, Lagos | Office of the Surveyor General of the Federation (Federal Ministry of works), Nigeria | 2005 | Completed |
| JV Seabed Clearance Survey | ExxonMobil | 2006 | Completed |
| Cadastral and Topographical surveys of National Integrated Power Project sites in Yenegoa, Ikot Abasi, Ikot Ekpene and Calabar. | Power Holdings Company of Nigeria | 2006 | Completed |
| As-Built survey of Federal Government landed properties in zone 11 (Cross River and Ebonyi States) | The Presidency Federal Republic of Nigeria |
2006 | Completed |
| Co-ordinator for survey of Federal Government landed properties in zone 11 (Akwa Ibom, Cross River and Ebonyi states) | The Presidency Federal Republic of Nigeria |
2006 | Completed |
| Topographical Map of part of Calabar Metropolis | Cross River State Government | 2006 | Completed |
| Topographical Map of Obudu Cattle Ranch | Cross River State Government | 2005 | Completed |
| Check on Bathymetric Survey of Tinapa Lake | Tinapa Business Resort Limited | 2007 | Completed |






